Media Encoding Cluster


Freitag, 10. September 2010
Login



Last Activities
  • avatarPresets - library - mysoogal Freitag, 10 September 2010 16:23 - hi, nice to see project moving Any idea if you can build the presets out of XML style of...
  • avatarRe: Licensing - mysoogal Freitag, 10 September 2010 16:10 - who cares, just do what you believe its in your interest...
  • avatarRe: Build 0.0.4.8 broken on osx. - jhoelscher Freitag, 03 September 2010 15:56 - i think i have to check the installer script, thanks for your tests
  • avatarRe: Build 0.0.4.8 broken on osx. - tester22 Freitag, 03 September 2010 15:39 - It works when the file is added to bin and export...
  • avatarRe: Build 0.0.4.8 broken on osx. - jhoelscher Freitag, 03 September 2010 15:01 - sorry for that, try this Library, put this into the bin Directory to the...
MediaEncodingCluster is supported by





SourceForge.net Logo
It is currently Fri Sep 10, 2010 3:40 pm




Post new topic Reply to topic  [ 9 posts ] 
Output apears to be missing frames 
Author Message

Joined: Mon Mar 01, 2010 6:42 pm
Posts: 5
Post Output apears to be missing frames
I've got MEC running using two Ubuntu 9.10 Servers. One acting as the Server and one acting as the Client. On the server I am getting the following error continuously:
Code:
ERROR [org.esb.hive.ProtocolServer:98] - ERROR in ProtocolServer:Connection reset by peer


And on the Client I am continuously seeing the following when it seems to be transcoding:
Code:
ERROR [org.esb.hive.job.ProcessUnit:205] - PUID=193 Expected Frame count differ from resulting Frame count: expected=30 got=1


Regardless of the errors, I am getting files to transcode, but so far not correctly. I am going from 720x480 MPEG-2 to 480x360 h.264. All the files I try seem to run in a fast forward mode when played back. This could be due to my profile, but I am unsure as of yet. I thought I'd ask about the errors before I go any further.

Thanks!


Mon Mar 01, 2010 6:54 pm
Profile
User avatar

Joined: Wed May 27, 2009 9:16 am
Posts: 168
Post Re: Output apears to be missing frames
hi toddaa,

ok, i think there is a bug in the input file handling from the Media Encoding Cluster

Quote:
ERROR [org.esb.hive.ProtocolServer:98] - ERROR in ProtocolServer:Connection reset by peer

this means the client disconnected unexpectly

Quote:
ERROR [org.esb.hive.job.ProcessUnit:205] - PUID=193 Expected Frame count differ from resulting Frame count: expected=30 got=1

this is the error which result in a video which runs to fast, it was trying to encode 30 pictures but getting only 1 after encoding the chunk.

is it possible that you can give us a little sample from that file you use, first you can give us information about the source file can
1. which framerate has it
2. the timebase of the video

i think there is a bug in calculating the internal timebases from the video
need to review it tonight

_________________
Thankz and Greetz,
Jan


Tue Mar 02, 2010 10:50 am
Profile

Joined: Mon Mar 01, 2010 6:42 pm
Posts: 5
Post Re: Output apears to be missing frames
Thanks for the reply.

I tried multiple videos, and all rendered the same results. The all have a framerate of 29.97, or as VLC shows it...29.970029.

I'm not sure what you are looking for when you ask for timebase. How can I find this value for you?

Thanks again!


Tue Mar 02, 2010 2:32 pm
Profile
User avatar

Joined: Wed May 27, 2009 9:16 am
Posts: 168
Post Re: Output apears to be missing frames
sorry, i have a little tool to show these values

for linux you can download it from here
http://codergrid.de/downloads/info

after download
Code:
chmod +x ./info

and then execute it with the Media File that makes trouble
Code:
./info test.mpeg


that print out some information about the file like the following

Code:
03/02/10 16:22:48,104.605 [3085920032] DEBUG [org.esb.av.FormatBaseStream:78] - Init ffmpeg Libraries
03/02/10 16:22:48,146.190 [3085920032] INFO [org.esb.av.FormatInputStream:18] - opening InputFile: /home/jhoelscher/MediaEncodingCluster/test.dvd
03/02/10 16:22:48,508.300 [3085920032] DEBUG [global:45] - [NULL @ 0x9be0230]Probed with size=8192 and score=52
03/02/10 16:22:48,508.436 [3085920032] INFO [org.esb.av.FormatInputStream:42] - find stream info: /home/jhoelscher/MediaEncodingCluster/test.dvd
03/02/10 16:22:48,509.403 [3085920032] DEBUG [global:45] - [mpeg @ 0x9be0230]probing stream 0
03/02/10 16:22:48,510.770 [3085920032] DEBUG [global:45] - [mpeg @ 0x9be0230]Probe with size=2011, packets=1 detected mpegvideo with score=25
03/02/10 16:22:48,510.940 [3085920032] DEBUG [global:45] - [mpeg @ 0x9be0230]probed stream 0
03/02/10 16:22:48,792.444 [3085920032] WARN [global:54] - [mpeg @ 0x9be0230]max_analyze_duration reached
03/02/10 16:22:48,936.657 [3085920032] DEBUG [org.esb.av.FormatInputStream:48] - TS DISCONT
03/02/10 16:22:48,936.752 [3085920032] DEBUG [org.esb.av.FormatInputStream:73] - file openned: /home/jhoelscher/MediaEncodingCluster/test.dvd
03/02/10 16:22:48,936.877 [3085920032] INFO [global:48] - Input #0, mpeg, from '/home/jhoelscher/MediaEncodingCluster/test.dvd':
03/02/10 16:22:48,936.947 [3085920032] INFO [global:48] -   Duration:
03/02/10 16:22:48,937.020 [3085920032] INFO [global:48] - 00:01:19.08
03/02/10 16:22:48,937.083 [3085920032] INFO [global:48] - , start:
03/02/10 16:22:48,937.163 [3085920032] INFO [global:48] - 0.500000
03/02/10 16:22:48,937.231 [3085920032] INFO [global:48] - , bitrate:
03/02/10 16:22:48,937.290 [3085920032] INFO [global:48] - 344 kb/s
03/02/10 16:22:48,937.356 [3085920032] INFO [global:48] -
03/02/10 16:22:48,937.466 [3085920032] INFO [global:48] -     Stream #0.0
03/02/10 16:22:48,937.533 [3085920032] INFO [global:48] - [0x1e0]
03/02/10 16:22:48,937.596 [3085920032] DEBUG [global:45] - , 1/90000
03/02/10 16:22:48,937.678 [3085920032] INFO [global:48] - : Video: mpeg2video, yuv420p, 320x240 [PAR 1:1 DAR 4:3], 1/50, 104857 kb/s
03/02/10 16:22:48,937.837 [3085920032] INFO [global:48] - , 25 fps
03/02/10 16:22:48,937.931 [3085920032] INFO [global:48] - , 25 tbr
03/02/10 16:22:48,938.002 [3085920032] INFO [global:48] - , 90k tbn
03/02/10 16:22:48,938.084 [3085920032] INFO [global:48] - , 50 tbc
03/02/10 16:22:48,938.144 [3085920032] INFO [global:48] -
03/02/10 16:22:48,938.272 [3085920032] INFO [global:48] -     Stream #0.1
03/02/10 16:22:48,938.367 [3085920032] INFO [global:48] - [0x1c0]
03/02/10 16:22:48,938.431 [3085920032] DEBUG [global:45] - , 1/90000
03/02/10 16:22:48,938.496 [3085920032] INFO [global:48] - : Audio: mp2, 44100 Hz, 2 channels, s16, 64 kb/s
03/02/10 16:22:48,938.557 [3085920032] INFO [global:48] -

<File Information><TIME_BASE>1000000
#streams        formatname      timestamp       start   duration        filename        idxsize
---------------------------------------------------------------------------------
2               mpeg            0               500000  79080000        /home/jhoelscher/MediaEncodingCluster/test.dvd

<Stream Information>
#       index   codec   timebase        framerate       quality start   first_dts       duration        nb_index_entries
-------------------------------------------------------------------------
0       0       2       1/90000 25/1    0       45000   41400   7117200 135
1       1       86016   1/90000 0/0     0       45000   45000   7088327 46

<Codec Information>
#       index   type    codec   timebase        framerate       FrameSize       repeat_pict     ticks   bframes
-------------------------------------------------------------------------
0       0       0       2       1/50            25/1            0               -1      2       1       opengop
03/02/10 16:22:48,939.082 [3085920032] DEBUG [org.esb.av.Codec:331] - recently fifo size:0
1       1       1       86016   1/44100         0/0             1152            -1      1       0       opengop
03/02/10 16:22:48,939.271 [3085920032] DEBUG [org.esb.av.Codec:331] - recently fifo size:0

<Packet Information>
         #|                 pts|                 dts|          offset-pts|          offset-dts|    size|ix| k|  dur|type|        tb|       dar|
------------------------------------------------------------------------------------------------------------
         0|               45000|               45000|                   0|                   0|     208| 1|x | 2351| I|1/90000|0/1|0/1|0/0
         1|               47351|               47351|                2351|                2351|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
         2|               49702|               49702|                4702|                4702|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
         3|               52053|               52053|                7053|                7053|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
         4|               54404|               54404|                9404|                9404|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
         5|               56755|               56755|               11755|               11755|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
         6|               59106|               59106|               14106|               14106|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
         7|               61457|               61457|               16457|               16457|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
         8|               63808|               63808|               18808|               18808|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
         9|               45000|               41400|                   0|                   0|    9180| 0|x | 3600| I|1/90000|0/1|1/1|4/3
        10|               48600|               45000|                3600|                3600|    9573| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        11|               52200|               48600|                7200|                7200|    8178| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        12|               55800|               52200|               10800|               10800|    9737| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        13|               59400|               55800|               14400|               14400|    4376| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        14|               63000|               59400|               18000|               18000|    3701| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        15|               66600|               63000|               21600|               21600|    1433| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        16|-9223372036854775808|               66600| 9223372036854730808|               25200|    1188| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        17|               73800|               70200|               28800|               28800|    1353| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        18|               77400|               73800|               32400|               32400|    1139| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        19|-9223372036854775808|               77400| 9223372036854730808|               36000|    1145| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        20|               84600|               81000|               39600|               39600|    1491| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        21|-9223372036854775808|               84600| 9223372036854730808|               43200|    6601| 0|x | 3600| I|1/90000|0/1|1/1|4/3
        22|               91800|               88200|               46800|               46800|    1514| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        23|               95400|               91800|               50400|               50400|    8198| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        24|               99000|               95400|               54000|               54000|    2598| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        25|              102600|               99000|               57600|               57600|    2197| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        26|              106200|              102600|               61200|               61200|    1867| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        27|               66159|               66159|               21159|               21159|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        28|               68510|               68510|               23510|               23510|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        29|               70861|               70861|               25861|               25861|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        30|               73212|               73212|               28212|               28212|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        31|               75563|               75563|               30563|               30563|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        32|               77914|               77914|               32914|               32914|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        33|               80265|               80265|               35265|               35265|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        34|               82616|               82616|               37616|               37616|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        35|               84967|               84967|               39967|               39967|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        36|               87318|               87318|               42318|               42318|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        37|              109800|              106200|               64800|               64800|    1937| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        38|              113400|              109800|               68400|               68400|    1816| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        39|              117000|              113400|               72000|               72000|    1691| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        40|              120600|              117000|               75600|               75600|    1539| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        41|-9223372036854775808|              120600| 9223372036854730808|               79200|    1606| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        42|              127800|              124200|               82800|               82800|    1732| 0|  | 3600| P|1/90000|0/1|1/1|4/3
        43|              131400|              127800|               86400|               86400|    5953| 0|x | 3600| I|1/90000|0/1|1/1|4/3
        44|               89669|               89669|               44669|               44669|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        45|               92020|               92020|               47020|               47020|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        46|               94371|               94371|               49371|               49371|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        47|               96722|               96722|               51722|               51722|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        48|               99073|               99073|               54073|               54073|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0
        49|              101424|              101424|               56424|               56424|     209| 1|x | 2351| I|1/90000|0/1|0/1|0/0



please post the results here

_________________
Thankz and Greetz,
Jan


Tue Mar 02, 2010 5:35 pm
Profile

Joined: Mon Mar 01, 2010 6:42 pm
Posts: 5
Post Re: Output apears to be missing frames
03/02/10 19:54:07,797.156 [3073631952] DEBUG [org.esb.av.FormatBaseStream:78] - Init ffmpeg Libraries
03/02/10 19:54:07,797.313 [3073631952] INFO [org.esb.av.FormatInputStream:18] - opening InputFile: /root/incoming/post1.mpg
03/02/10 19:54:07,800.300 [3073631952] DEBUG [global:45] - [NULL @ 0x9511c70]Probed with size=8192 and score=52
03/02/10 19:54:07,800.334 [3073631952] INFO [org.esb.av.FormatInputStream:42] - find stream info: /root/incoming/post1.mpg
03/02/10 19:54:07,800.923 [3073631952] DEBUG [global:45] - [mpeg @ 0x9511c70]probing stream 0
03/02/10 19:54:07,801.334 [3073631952] DEBUG [global:45] - [mpeg @ 0x9511c70]Probe with size=2048, packets=1 detected mpegvideo with score=25
03/02/10 19:54:07,801.360 [3073631952] DEBUG [global:45] - [mpeg @ 0x9511c70]probed stream 0
03/02/10 19:54:07,832.504 [3073631952] WARN [global:54] - [mpeg @ 0x9511c70]max_analyze_duration reached
03/02/10 19:54:07,832.959 [3073631952] DEBUG [org.esb.av.FormatInputStream:48] - TS DISCONT
03/02/10 19:54:07,832.984 [3073631952] DEBUG [org.esb.av.FormatInputStream:73] - file openned: /root/incoming/post1.mpg
03/02/10 19:54:07,833.010 [3073631952] INFO [global:48] - Input #0, mpeg, from '/root/incoming/post1.mpg':
03/02/10 19:54:07,833.036 [3073631952] INFO [global:48] - Duration:
03/02/10 19:54:07,833.061 [3073631952] INFO [global:48] - 00:01:01.89
03/02/10 19:54:07,833.081 [3073631952] INFO [global:48] - , start:
03/02/10 19:54:07,833.103 [3073631952] INFO [global:48] - 0.693333
03/02/10 19:54:07,833.124 [3073631952] INFO [global:48] - , bitrate:
03/02/10 19:54:07,833.145 [3073631952] INFO [global:48] - 6556 kb/s
03/02/10 19:54:07,833.165 [3073631952] INFO [global:48] -
03/02/10 19:54:07,833.202 [3073631952] INFO [global:48] - Stream #0.0
03/02/10 19:54:07,833.228 [3073631952] INFO [global:48] - [0x1e0]
03/02/10 19:54:07,833.251 [3073631952] DEBUG [global:45] - , 1/90000
03/02/10 19:54:07,833.272 [3073631952] INFO [global:48] - : Video: mpeg2video, yuv420p, 704x480 [PAR 10:11 DAR 4:3], 1001/60000, 6000 kb/s
03/02/10 19:54:07,833.327 [3073631952] INFO [global:48] - , 29.97 fps
03/02/10 19:54:07,833.351 [3073631952] INFO [global:48] - , 29.97 tbr
03/02/10 19:54:07,833.375 [3073631952] INFO [global:48] - , 90k tbn
03/02/10 19:54:07,833.398 [3073631952] INFO [global:48] - , 59.94 tbc
03/02/10 19:54:07,833.418 [3073631952] INFO [global:48] -
03/02/10 19:54:07,833.459 [3073631952] INFO [global:48] - Stream #0.1
03/02/10 19:54:07,833.481 [3073631952] INFO [global:48] - [0x1c0]
03/02/10 19:54:07,833.502 [3073631952] DEBUG [global:45] - , 1/90000
03/02/10 19:54:07,833.523 [3073631952] INFO [global:48] - : Audio: mp2, 44100 Hz, 2 channels, s16, 224 kb/s
03/02/10 19:54:07,833.543 [3073631952] INFO [global:48] -

<File Information><TIME_BASE>1000000
#streams formatname timestamp start duration filename idxsize
---------------------------------------------------------------------------------
2 mpeg 0 693333 61895167 /root/incoming/post1.mpg

<Stream Information>
# index codec timebase framerate quality start first_dts duration nb_index_entries
-------------------------------------------------------------------------
0 0 2 1/90000 30000/1001 0 68406 59397 5564559 155
1 1 86016 1/90000 0/0 0 62400 62400 5569568 70

<Codec Information>
# index type codec timebase framerate FrameSize repeat_pict ticks bframes
-------------------------------------------------------------------------
0 0 0 2 1001/60000 30000/1001 0 -1 2 1 opengop
03/02/10 19:54:07,833.799 [3073631952] DEBUG [org.esb.av.Codec:331] - recently fifo size:0
1 1 1 86016 1/44100 0/0 1152 -1 1 0 opengop
03/02/10 19:54:07,833.860 [3073631952] DEBUG [org.esb.av.Codec:331] - recently fifo size:0

<Packet Information>
#| pts| dts| offset-pts| offset-dts| size|ix| k| dur|type| tb| dar|
------------------------------------------------------------------------------------------------------------
seeking to :0
0| 62400| 62400| 0| 0| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
1| 64751| 64751| 2351| 2351| 732| 1|x | 2351| I|1/90000|0/1|0/1|0/0
2| 68406| 59397| 0| 0| 60560| 0|x | 3003| I|1/90000|0/1|10/11|4/3
3| 62400| 62400| -6006| 3003| 7760| 0| | 3003| B|1/90000|0/1|10/11|4/3
4| 65403| 65403| -3003| 6006| 8320| 0| | 3003| B|1/90000|0/1|10/11|4/3
5| 77415| 68406| 9009| 9009| 25024| 0| | 3003| P|1/90000|0/1|10/11|4/3
6| 71409| 71409| 3003| 12012| 25032| 0| | 3003| B|1/90000|0/1|10/11|4/3
7| 74412| 74412| 6006| 15015| 25024| 0| | 3003| B|1/90000|0/1|10/11|4/3
8| 86424| 77415| 18018| 18018| 31696| 0| | 3003| P|1/90000|0/1|10/11|4/3
9| 80418| 80418| 12012| 21021| 21376| 0| | 3003| B|1/90000|0/1|10/11|4/3
10| 83421| 83421| 15015| 24024| 22000| 0| | 3003| B|1/90000|0/1|10/11|4/3
11| 67102| 67102| 4702| 4702| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
12| 69453| 69453| 7053| 7053| 732| 1|x | 2351| I|1/90000|0/1|0/1|0/0
13| 71804| 71804| 9404| 9404| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
14| 95433| 86424| 27027| 27027| 34480| 0| | 3003| P|1/90000|0/1|10/11|4/3
15| 74155| 74155| 11755| 11755| 732| 1|x | 2351| I|1/90000|0/1|0/1|0/0
16| 76506| 76506| 14106| 14106| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
17| 78857| 78857| 16457| 16457| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
18| 89427| 89427| 21021| 30030| 18952| 0| | 3003| B|1/90000|0/1|10/11|4/3
19| 92430| 92430| 24024| 33033| 21640| 0| | 3003| B|1/90000|0/1|10/11|4/3
20| 81208| 81208| 18808| 18808| 732| 1|x | 2351| I|1/90000|0/1|0/1|0/0
21| 83559| 83559| 21159| 21159| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
22| 85910| 85910| 23510| 23510| 732| 1|x | 2351| I|1/90000|0/1|0/1|0/0
23| 104442| 95433| 36036| 36036| 35648| 0| | 3003| P|1/90000|0/1|10/11|4/3
24| 98436| 98436| 30030| 39039| 18128| 0| | 3003| B|1/90000|0/1|10/11|4/3
25| 101439| 101439| 33033| 42042| 21304| 0| | 3003| B|1/90000|0/1|10/11|4/3
26| 88261| 88261| 25861| 25861| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
27| 90612| 90612| 28212| 28212| 732| 1|x | 2351| I|1/90000|0/1|0/1|0/0
28| 92963| 92963| 30563| 30563| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
29| 113451| 104442| 45045| 45045| 55024| 0|x | 3003| I|1/90000|0/1|10/11|4/3
30| 107445| 107445| 39039| 48048| 18592| 0| | 3003| B|1/90000|0/1|10/11|4/3
31| 95315| 95315| 32915| 32915| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
32| 97666| 97666| 35266| 35266| 732| 1|x | 2351| I|1/90000|0/1|0/1|0/0
33| 110448| 110448| 42042| 51051| 18936| 0| | 3003| B|1/90000|0/1|10/11|4/3
34| 122460| 113451| 54054| 54054| 36056| 0| | 3003| P|1/90000|0/1|10/11|4/3
35| 100017| 100017| 37617| 37617| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
36| 102368| 102368| 39968| 39968| 732| 1|x | 2351| I|1/90000|0/1|0/1|0/0
37| 104719| 104719| 42319| 42319| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
38| 116454| 116454| 48048| 57057| 18616| 0| | 3003| B|1/90000|0/1|10/11|4/3
39| 119457| 119457| 51051| 60060| 18400| 0| | 3003| B|1/90000|0/1|10/11|4/3
40| 107070| 107070| 44670| 44670| 732| 1|x | 2351| I|1/90000|0/1|0/1|0/0
41| 109421| 109421| 47021| 47021| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
42| 111772| 111772| 49372| 49372| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
43| 131469| 122460| 63063| 63063| 36144| 0| | 3003| P|1/90000|0/1|10/11|4/3
44| 125463| 125463| 57057| 66066| 18944| 0| | 3003| B|1/90000|0/1|10/11|4/3
45| 114123| 114123| 51723| 51723| 732| 1|x | 2351| I|1/90000|0/1|0/1|0/0
46| 116474| 116474| 54074| 54074| 731| 1|x | 2351| I|1/90000|0/1|0/1|0/0
47| 118825| 118825| 56425| 56425| 732| 1|x | 2351| I|1/90000|0/1|0/1|0/0
48| 128466| 128466| 60060| 69069| 18928| 0| | 3003| B|1/90000|0/1|10/11|4/3
49| 140478| 131469| 72072| 72072| 35648| 0| | 3003| P|1/90000|0/1|10/11|4/3


Tue Mar 02, 2010 8:54 pm
Profile
User avatar

Joined: Wed May 27, 2009 9:16 am
Posts: 168
Post Re: Output apears to be missing frames
ok, thanks...
there is a bug in calculating the right duration from a decoded frame,
i will made some tests and when the fix is ok then it will be in the next release.

I hope it can be tomorrow.

_________________
Thankz and Greetz,
Jan


Tue Mar 02, 2010 10:41 pm
Profile

Joined: Mon Mar 01, 2010 6:42 pm
Posts: 5
Post Re: Output apears to be missing frames
0.0.4.7 seem to have corrected my issue. The video encodes and when I play it back it appears to have all the frames from visual stand point.

Unfortunately, this version has taken a step back as far as the audio in concerned. I am setting my profile to AAC - 2 channels - 32000b/s - 44100 Sample rate, and so far I do not have an audio stream in any of the resulting files. Both Quicktime and VLC only report the video stream.

The other thing I noticed is that I believe I need to turn on ffmpeg's De-interlacing bit as I am getting horizontal lines like crazy when there is high motion or a scene change. When I run ffmpeg from cli I just use -deinterlace to turn it on. How can I do the same for MEC?

Thanks again!


Mon Mar 08, 2010 10:07 pm
Profile

Joined: Mon Mar 01, 2010 6:42 pm
Posts: 5
Post Re: Output apears to be missing frames
Scratch that last comment about the Audio. My install seemed to have had some kind of issue so I removed it and reinstalled. Now it seems to be working fine.

Still need to deinterlace though.

Thanks!


Mon Mar 08, 2010 10:57 pm
Profile
User avatar

Joined: Wed May 27, 2009 9:16 am
Posts: 168
Post Re: Output apears to be missing frames
the deinterlacing is implemented and will be in the next release.

_________________
Thankz and Greetz,
Jan


Fri Mar 12, 2010 8:10 pm
Profile
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 9 posts ] 


Who is online

Users browsing this forum: No registered users and 0 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group.
Designed by Vjacheslav Trushkin for Free Forums/DivisionCore.